Compare Renters Insurance Coverages
Learn more
Having renters insurance helps protect all the things you work so hard for. Check out our renters insurance comparison chart and find out which renters package will best protect you and your stuff.
Coverage | Example | Economy Protection (Good) | Traditional Protection (Better) | Premium Protection (Best) |
---|---|---|---|---|
COVERAGE FOR YOUR THINGS Personal Property — Coverage C | Your laptop was stolen while you were at a coffee shop. Even on the go your renters insurance follows you and will help cover the cost to replace your laptop. | $15,000 with option to increase ACV for Personal Property. | $25,000 with option to increase RCV via personal property replacement cost endorsement | $50,000 with option to increase RCV via personal property replacement cost endorsement. |
COVERAGE FOR LIVING EXPENSES Loss of Use — Coverage D | Your apartment caught fire and you need a place to stay while damages are repaired. Your loss of use coverage will help cover the cost of a hotel and food until you’re allowed back into your place. | 30% of Coverage C | 30% of Coverage C | 40% of Coverage C |
COVERAGE WHEN ACCIDENTS HAPPEN Personal Liability — Coverage E | A guest slips and falls on your freshly mopped floor and end up breaking their wrist. Your liability coverage will help cover their medical bills and potential legal expenses. | $300,000 per occurrence | $300,000 per occurrence (qualifies for umbrella) | $500,000 per occurrence (qualifies for umbrella) |
COVERAGE FOR MEDICAL EXPENSES Medical Expenses — Coverage F | An elderly guest fell when your dog greeted them. The guest broke several bones, which required significant surgeries. Your medical expense coverage will help cover some of the cost of their medical expenses. | $5,000 per person, option to increase | $5,000 per person, option to increase | $10,000 per person, option to increase |
Jewelry, Gemstones, Watches and Furs Coverage | You lost your engagement ring when you went swimming. Thankfully, because you added jewelry, gemstones, watches and furs coverage, your policy covers the loss and offers a higher coverage amount to help replace the ring. | None | $2,000/$2,500 (per item/aggregate) | $2,000/$5,000 (per item/aggregate) |
Identity Fraud Expense Coverage | You find out that someone has been using your information to open credit card accounts. Your identity fraud expense coverage means you’ll have someone assigned to you to work through the mess and help you get your life back to normal. | Accepted | Accepted | Accepted |
Personal Injury Coverage | You post a comment about someone on social media and are sued for slander. Your personal injury coverage helps cover defense costs and a settlement fee instead of paying out of your own pocket. | None | None | Accepted |
Electrical Appliance Coverage | A sudden electrical breakdown caused damage to your big screen TV. Your electrical appliance coverage can help you pay for the resulting repair or replacement costs. | None | Accepted | Accepted |
The information on this webpage represents only a brief description of coverages, is not part of your policy, and is not a promise or guarantee of coverage. If there is any conflict between this information and your policy, the provisions of the policy will prevail. Insurance policy terms and conditions may apply. Coverage features and limits vary by state and may be subject to change. Some products are not available in every state. Discount availability and eligibility vary by state and policy terms. (Discounts apply to auto and property policies.) Please check with your agent and read the policy for exact details on coverages and exclusions.